<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Peter&#039;s Blog &#124; PeterMStewart.Net &#187; brilliant</title>
	<atom:link href="http://www.petermstewart.net/tag/brilliant/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.petermstewart.net</link>
	<description>Mostly Harmless...</description>
	<lastBuildDate>Wed, 01 Sep 2010 15:07:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Making Sense of the Advanced Encryption Standard</title>
		<link>http://www.petermstewart.net/2010/03/30/making-sense-of-the-advanced-encryption-standard/</link>
		<comments>http://www.petermstewart.net/2010/03/30/making-sense-of-the-advanced-encryption-standard/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 04:46:53 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[aes]]></category>
		<category><![CDATA[brilliant]]></category>
		<category><![CDATA[encryption]]></category>
		<category><![CDATA[maths]]></category>

		<guid isPermaLink="false">http://www.petermstewart.net/?p=444</guid>
		<description><![CDATA[I haven&#8217;t been able to get any sleep so I thought I&#8217;d try to do something productive instead. I&#8217;ve an essay due next month and I thought I&#8217;d write about encryption, but rather than just give a general overview of &#8230; <a href="http://www.petermstewart.net/2010/03/30/making-sense-of-the-advanced-encryption-standard/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I haven&#8217;t been able to get any sleep so I thought I&#8217;d try to do something productive instead. I&#8217;ve an essay due next month and I thought I&#8217;d write about encryption, but rather than just give a general overview of how it affects computer forensics I&#8217;m going to try to write about something a little more specific &#8211; <a href="http://en.wikipedia.org/wiki/Block_cipher">block ciphers</a>.</p>
<p>My thinking behind this is that block ciphers can be used to obfuscate data, but <a href="http://en.wikipedia.org/wiki/Cryptographic_hash_function">cryptographic hash functions</a> like MD5 and SHA-1 are also built from block cipher components. I&#8217;ve done quite a lot of research into hash functions and the <a href="http://en.wikipedia.org/wiki/MD5">MD5 algorithm</a> in particular, but I&#8217;ve never actually studied the maths behind modern encryption schemes like AES!</p>
<p>The <a href="http://en.wikipedia.org/wiki/Advanced_Encryption_Standard">AES Wikipedia article</a> is a pretty good place to start, but then things move on to heavy mathematical descriptions of cryptanalysis which just go straight over my head! However, stuck at the end of the article is a link to the aptly-named <a href="http://www.moserware.com/2009/09/stick-figure-guide-to-advanced.html">Stick Figure Guide to AES</a>. It&#8217;s quite a long read but it&#8217;s by far the clearest explanation I&#8217;ve seen of the underlying mathematics. There&#8217;s even a bit of humour in there too! At the end of the guide (but before the comments) there are links to PDF and Powerpoint versions which might be better for offline reading. In short, it&#8217;s brilliant!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.petermstewart.net/2010/03/30/making-sense-of-the-advanced-encryption-standard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Good Book</title>
		<link>http://www.petermstewart.net/2009/10/25/a-good-book/</link>
		<comments>http://www.petermstewart.net/2009/10/25/a-good-book/#comments</comments>
		<pubDate>Sun, 25 Oct 2009 18:40:30 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Forensics]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[brilliant]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://www.petermstewart.net/?p=357</guid>
		<description><![CDATA[Toward the end of the first year of my undergraduate degree I read a book by Neil Barrett called Traces of Guilt, which describes the author&#8217;s involvement in computer-related crime as a security consultant and expert witness. It is written &#8230; <a href="http://www.petermstewart.net/2009/10/25/a-good-book/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Toward the end of the first year of my undergraduate degree I read a book by Neil Barrett called <em><a href="http://www.amazon.co.uk/Traces-Guilt-Neil-Barrett/dp/0593051866/ref=sr_1_2?ie=UTF8&amp;s=books&amp;qid=1254095135&amp;sr=8-2">Traces of Guilt</a></em>, which describes the author&#8217;s involvement in computer-related crime as a security consultant and expert witness. It is written as a series of case-studies showing Barrett&#8217;s involvement in criminal cases ranging from paedophilia to murder, as well as private consultancy work such as dealing with a sociopath systems administrator at a wealthy holding company.</p>
<p>Despite the subject matter, it is surprisingly accessible (After all, it was my mother that recommended it to me!), but still contains enough technical information to keep a computer science student interested.</p>
<p>I read it again recently and even though five years have gone by since I first picked it up, very little of it seems dated. It&#8217;s definitely worth a read for anyone with an interest in computer-crime.</p>
<p><em>Traces of Guilt</em> got me thinking about computer security from the &#8220;other side&#8221;, and is probably part of the reason that I&#8217;m studying computer forensics today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.petermstewart.net/2009/10/25/a-good-book/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clever Pigs</title>
		<link>http://www.petermstewart.net/2009/10/09/clever-pigs/</link>
		<comments>http://www.petermstewart.net/2009/10/09/clever-pigs/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 20:46:12 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[brilliant]]></category>
		<category><![CDATA[bruceschneier]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[pigs]]></category>
		<category><![CDATA[rfid]]></category>

		<guid isPermaLink="false">http://www.petermstewart.net/?p=366</guid>
		<description><![CDATA[Schneier linked to a pretty cool video today. Basically, the pigs are fed by a system that reads an RFID tag on the pig&#8217;s collar. The tag is read, the gate opens and the pig gets some food. The system &#8230; <a href="http://www.petermstewart.net/2009/10/09/clever-pigs/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.schneier.com/blog/archives/2009/10/pigs_defeating.html">Schneier</a> linked to a pretty cool video today.</p>
<p>Basically, the pigs are fed by a system that reads an RFID tag on the pig&#8217;s collar. The tag is read, the gate opens and the pig gets some food. The system tracks which tags have been read that day, so the pig should only get one meal. But some pigs don&#8217;t like wearing the collars and scratch them off, leaving them on the ground for a clever pig to pick up. If the clever pig has picked up an unread tag, it gets more food, if not it tries again.</p>
<p><a href="http://www.dumpert.nl/mediabase/653971/5b7b0636/varkens_hacken_computersysteem.html">Pigs defeating RFID-enabled feeding system</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.petermstewart.net/2009/10/09/clever-pigs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Eight Word Review of Battlestar Galactica Season One</title>
		<link>http://www.petermstewart.net/2009/05/14/an-eight-word-review-of-battlestar-galactica-season-one/</link>
		<comments>http://www.petermstewart.net/2009/05/14/an-eight-word-review-of-battlestar-galactica-season-one/#comments</comments>
		<pubDate>Thu, 14 May 2009 15:54:10 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[battlestargalactica]]></category>
		<category><![CDATA[brilliant]]></category>
		<category><![CDATA[scifi]]></category>

		<guid isPermaLink="false">http://www.petermstewart.net/?p=311</guid>
		<description><![CDATA[Like Voyager, except that it&#8217;s brilliant. Go watch it. Now! Yes &#8211; I&#8217;m well aware that this post adds nothing of value to the Internet. Unless someone, someday wants to know what I thought of the first season of Battlestar &#8230; <a href="http://www.petermstewart.net/2009/05/14/an-eight-word-review-of-battlestar-galactica-season-one/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Like <a href="http://en.wikipedia.org/wiki/Star_Trek:_Voyager">Voyager</a>, except that it&#8217;s brilliant. Go watch it. Now!</p>
<p>Yes &#8211; I&#8217;m well aware that this post adds nothing of value to the Internet. Unless someone, someday wants to know what I thought of the first season of Battlestar Galactica, in which case I&#8217;ve provided them with a potentially life-altering piece of information. Maybe that&#8217;s the thinking behind Twitter?</p>
<p>No &#8211; I haven&#8217;t been getting much sleep lately&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.petermstewart.net/2009/05/14/an-eight-word-review-of-battlestar-galactica-season-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High-Speed Train to Kyoto</title>
		<link>http://www.petermstewart.net/2009/04/05/high-speed-train-to-kyoto/</link>
		<comments>http://www.petermstewart.net/2009/04/05/high-speed-train-to-kyoto/#comments</comments>
		<pubDate>Sun, 05 Apr 2009 11:01:49 +0000</pubDate>
		<dc:creator>Peter</dc:creator>
				<category><![CDATA[Japan]]></category>
		<category><![CDATA[brilliant]]></category>
		<category><![CDATA[hikari]]></category>
		<category><![CDATA[kyoto]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[shinkansen]]></category>
		<category><![CDATA[tokyo]]></category>
		<category><![CDATA[trains]]></category>

		<guid isPermaLink="false">http://www.petermstewart.net/?p=281</guid>
		<description><![CDATA[I&#8217;m lucky enough that I&#8217;ve never been subjected to the UK rail network for more than a couple of hours, but still, I try to avoid it where possible! The Japanese rail network is totally different! It&#8217;s spotlessly clean (even &#8230; <a href="http://www.petermstewart.net/2009/04/05/high-speed-train-to-kyoto/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m lucky enough that I&#8217;ve never been subjected to the UK rail network for more than a couple of hours, but still, I try to avoid it where possible!</p>
<p><img class="aligncenter" title="700 Series Shinkansen" src="http://img237.imageshack.us/img237/770/dsc00462g.jpg" alt="" width="480" height="360" /></p>
<p>The Japanese rail network is totally different! It&#8217;s spotlessly clean (even the Tokyo underground!) and runs to the minute. If the timetable gives a 14:03 departure, the train is leaving the station at 14:03:01.</p>
<p><img class="aligncenter" title="My train" src="http://img237.imageshack.us/img237/9462/dsc00468.jpg" alt="" width="480" height="360" /></p>
<p>Today I travelled to Kyoto on the <a href="http://en.wikipedia.org/wiki/Hikari_(train)">Hikari</a> high-speed train. The interior was set out more like an aircraft cabin than a train car, with everyone given an assigned seat in forward-facing rows. One very cool thing about that: The seats all face forward. What happens at the end of the line? Does the entire train turn around? Do the passengers just have to travel backwards instead? No. A team of cleaners rushes on board between services, and as part of their duty, <em>spins each row of seats through 180-degrees</em>! It&#8217;s brilliant!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.petermstewart.net/2009/04/05/high-speed-train-to-kyoto/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
